Types:
Features:
Types:
Features:
Discover our wide range of metal beam crash barriers, including W-Beam crash barriers and Thrie Beam crash barriers, designed to meet diverse road safety needs. Our W-Beam metal beam crash barrier options include single-side single barrier, double-side single barrier, single-side double barrier, and double-side double barrier configurations. We also add safety to our systems by the specialised anchorage systems which come with L-shaped turned-down end terminals, fishtail-type end terminals, and U-shaped median end terminals. The versatility that comes with this is seen in Utkarsh India, wherein road safety barriers are assured to give the best output in several applications. Whether you're searching for roadside crash barriers, metal crash barriers, or W-Beam and Thrie Beam crash barriers, our solutions are built for maximum protection and performance.
Introducing our resilient crash barrier solutions, meticulously crafted to elevate road safety and safeguard lives. Our range encompasses the industry-standard W-beam crash barriers and the Thrie beam crash barriers, each ingeniously engineered to endure impact forces and avert vehicular mishaps along highways and roadsides. Made from premium-grade metal, our crash barriers offer unmatched strength and resilience, ensuring optimal protection for both motorists and pedestrians. Rest assured in our proven proficiency to deliver the utmost peace of mind on your journey. Delve into the distinctive features of our comprehensive crash barrier offerings, which revolutionise road safety with W-beam and Thrie beam configurations, featuring the Thrie beam metal crash barrier and the double W-beam crash barrier.
Largest Indian manufacturer of crash barriers with two state of the art plants having a 12,000 MT (50 Km) per month capacity
Best quality and sufficient quantity of raw materials from reputed vendors such as SAIL & Hindustan Zinc based on our monthly MOU’s
In-house testing laboratory for regular quality check of raw materials and finished goods
24*7 logistic and dispatch department with a 1-2 day delivery period pan India, maintaining a ready stock of 50 km at all times
6, 12.8 meter long in-house galvanization units with a 12,000 MT/month capacity, using 99.9% pure zinc to ensure best quality GI
Material adhering to all quality norms set by Indian (MORTH, IRC) and American boards (AASHTO) and is crash tested as per the European standard (EN1317-2)
| State | Project Details | KM |
|---|---|---|
| Andaman Nicobar | NH 223 (New NH - 4) Project | 7.0 |
| Andaman Trunk Road Project NH 4 | 15.0 | |
| Border Road Organization | 5.0 |
| State | Project Details | KM |
|---|---|---|
| Andhra Pradesh | Thumalacher - Guntur Road Project | 10.0 |
| Diwancheruvu Road Project | 5.0 | |
| Kurnool Road Project | 5.0 | |
| Bharatmala Prayojna | 40.0 |
| State | Project Details | KM |
|---|---|---|
| Arunachal Pradesh | Gobuk - Sijhon Nallah SARDP-NE Project | 14.0 |
| Border Road Organization (Tawang) | 1.5 | |
| Border Road Organization (Bhalukpong) | 1.7 | |
| Passighat Road Project | 30.0 |
| State | Project Details | KM |
|---|---|---|
| Assam | Assam State Highway Project | 39.0 |
| NH 54 Project | 10.0 | |
| NH 37 Project | 15.0 |
| State | Project Details | KM |
|---|---|---|
| Bihar | SH 81, Aarah | 10.0 |
| BANGRAGHAT Road, Muzaffarpur - BSRDC Project | 10.0 | |
| Motihari - Raxaul Road Project NH 28, Bihar | 10.0 | |
| Patna-Bakhtiyarpur NH-30 | 20.0 | |
| Kotwa - Mujaffarpur | 10.0 | |
| Aarah- Bojhpur Project | 20.0 |
| State | Project Details | KM |
|---|---|---|
| Chattisghar | Raipur Ring Road Project | 10.0 |
| CHRDC - Word Bank Project | 20.0 | |
| Nawapara - Rajim Road Project | 5.0 | |
| Bijapur Road Project | 5.0 |
| State | Project Details | KM |
|---|---|---|
| Delhi | Dwarka Expressway | 5.0 |
| State | Project Details | KM |
|---|---|---|
| Goa | Karaswada - Porvorim - Pnanaji - Bambolim NH - 17, Goa | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Haryana | Bhiwani-Mandal-Jind NH 709 A, Project, Haryana | 10.0 |
| Trans–Haryana Expressway or Ambala–Narnaul Expressway (NH 152D) | 120.0 |
| State | Project Details | KM |
|---|---|---|
| Gujarat | Falla - Kalavad Road Project (SH) | 5.0 |
| Jasdan - Bhavnagar Road Project (SH) | 5.0 | |
| Chiloda- Gandhinagar Highway NH 147 | 10.0 | |
| Gir - Somnath Road Project (SH) | 10.0 | |
| Valsad Road Project | 4.0 | |
| Sardar Sarovar Project (SH) | 4.0 | |
| Bhuj Airport - Khavada Road Project NH 341 | 25.0 | |
| Morbi Road project | 5.0 | |
| Banashkatha Road Project | 5.0 | |
| Delhi-Mumbai-Vadodara Expressway | 30.0 |
| State | Project Details | KM |
|---|---|---|
| Himachal Pradesh | Nigulsari - Babanagar Road Project, Kinnaur, Himachal Prdesh | 10.0 |
| Border Road Organization (Kinnaur) | 15.0 | |
| Border Road Organization (Kullu) | 12.0 |
| State | Project Details | KM |
|---|---|---|
| Jammu & Kashmir | Border Road Organization (Anantnag) | 1.5 |
| Border Road Organization (Rajauri) | 1.5 | |
| Udhampur Ramban Road Project | 5.0 | |
| Border Road Organization (Kargil) | 26.0 |
| State | Project Details | KM |
|---|---|---|
| Jharkhand | Hazaribag - Chatra Road Project | 10.0 |
| Gawan - Satgaon Road Project | 5.0 | |
| Jamtara to Dumka Road Project Phase II | 15.0 | |
| Barhet to Sahebganj Road Project Phase IV | 15.0 | |
| Tundi Highway project | 4.0 | |
| Ranchi - Rargaon NHAI Project, NH-33 | 45.0 | |
| Barahi - Hazaribag NH 33 Project | 25.0 | |
| Giridih-Jamua-Sarwan | 4.0 |
| State | Project Details | KM |
|---|---|---|
| Madhya Pradesh | Gwalior Shivpuri Project | 10.0 |
| Dewas Road Project, NH 3 Project | 5.0 | |
| Delhi-Vadodara-Mumbai Expressway | 15.0 | |
| Bhopal- Indore Highway | 20.0 |
| State | Project Details | KM |
|---|---|---|
| Karnataka | Bijapur - Humnabad Road Project | 36.0 |
| Hubli - Hospet NH 63 Project | 30.0 | |
| Bidar Road Project | 10.0 | |
| Haveri Road Project | 10.0 | |
| NELAMANGALA DEVIHALLI Project | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Kerala | NH 7 Pallakad | 20.0 |
| Kozhikode Road Project | 20.0 | |
| Dharmasala - Thaliparambu - Kannur Road Project | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Maharashtra | Parbhani-Gangakhed Road Project NH 752 | 2.5 |
| Naigaon Bandi - Mangrulpir Road Project NH 161 A | 1.0 | |
| Medshi-Washim Road Project | 4.0 | |
| Washim – Pangare project | 9.0 | |
| Gomewadi-Gtpadi Road Project | 20.0 | |
| Sangli Road Project | 27.0 | |
| MSRDC Road Project Pkg 17,18 & 29 | 12.0 | |
| Karad-Vita Road Project | 5.0 | |
| Nashik Road Project | 5.0 | |
| Beed Road Project | 5.0 | |
| Delhi-Mumbai-Vadodara Expressway | 30.0 |
| State | Project Details | KM |
|---|---|---|
| Manipur | Manipur SH Project | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Meghalaya | Meghalaya SH Project | 20.0 |
| State | Project Details | KM |
|---|---|---|
| Mizoram | Rulkhaul - Lawngtali Road Project | 5.0 |
| Nengpuitlang - Lawngtali Road Project | 5.0 |
| State | Project Details | KM |
|---|---|---|
| Nagaland | Merangkong-Tamlu-Mon Road Project | 2.0 |
| Porba Road Project | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Orissa | Rimuli - Koida NH 215 (New NH 520) | 20.0 |
| Bamur - Kadalighar - Sarapali NH 135B Project | 22.0 | |
| Malgangiri Road Project | 7.5 | |
| Sambalpur- Rourkela Road Project | 10.0 | |
| Gopinathpur-Badeswar Project | 5.0 | |
| Talchar-Kamakhyanagar Bypass Road Project | 8.0 | |
| Bahugram-Jagatpur Road Project | 5.0 | |
| Singhara – Bijabahal Road Projec | 20.0 | |
| Bahragora-Singhara Road Project | 30.0 |
| State | Project Details | KM |
|---|---|---|
| Punjab | Ludhiyana - Loddawal Byepass | 7.0 |
| Phagwara Elevated Highway | 10.0 | |
| Delhi - Amritsar - Katra Project | 5.0 |
| State | Project Details | KM |
|---|---|---|
| Rajasthan | Jaisalmer- Tanot- Longewala-Khaba-Khuri-Munabao-Barmer Road Project | 60.0 |
| Bharatmala Project NH 754 | 200.0 | |
| Rajasthan Refinary Project | 7.5 | |
| Bhilwara Road Project | 50.0 | |
| Udaipur - Shamalaji Road Project | 30.0 | |
| Jhalaewar Road Project | 10.0 | |
| Bhopalghar-Jodhpur Project | 10.0 | |
| Balicha Bypass Project | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Sikkim | State Highway Project S H 22 | 16.0 |
| Border Road Organization (Chandmarii) | 4.0 |
| State | Project Details | KM |
|---|---|---|
| Tamil Nadu | Bharatmala Project NH 227 | 30.0 |
| Kanyakumari-Etturavattam | 10.0 | |
| Selam Road Project | 15.0 | |
| Kolachi Road Project | 10.0 | |
| Kanchipuram Road Project | 10.0 |
| State | Project Details | KM |
|---|---|---|
| Telangana | NH-365 Road Project | 10.0 |
| Madugullapally Road Project | 8.0 | |
| NH 161, Ramsanpalle - Mangalore | 13.0 |
| State | Project Details | KM |
|---|---|---|
| West Bengal | Baharagora-Singhara NH 6 Project | 5.0 |
| Ghoshpukur- Salsabari NH 31D Project | 25.0 | |
| Kharagpur-Balasore NH-6 | 10.0 | |
| Kolkata - Santragachi Road Project | 5.0 | |
| Border Road Organization (Darjeeling) | 2.0 |
| State | Project Details | KM |
|---|---|---|
| Uttar Pradesh | Rampur-Kathgodam Project | 10.0 |
| Purwanchal Expressway | 200.0 | |
| Gorakhpur NHAI Project, NH-87 | 5.0 | |
| Eastern Peripheral Expressway NH-NE II | 5.0 | |
| Lucknow to Sultanpur Expressway | 42.0 | |
| Agra -Lucknow Expressway | 15.0 | |
| Bundelkhand Expressway | 150.0 | |
| Ayodhya-Gorakhpur Highway | 15.0 | |
| Meeruth - Bagpat Road | 15.0 | |
| Outer Ring-Road | 5.0 |
| State | Project Details | KM |
|---|---|---|
| Uttarakhanad | Rampur Kathgodam NH 87 Project | 15.0 |
| Chandrapuri- Rudraprayag NH 109 | 10.0 | |
| Kund Bypass Project | 10.0 | |
| Rudraprayag Bypass Road | 5.0 | |
| Lohaghat-Champawat Road Project | 5.0 |
Utkarsh India Limited is one of the leading road safety product manufacturers in India. We offer unmatched high-end engineering products and services in the infrastructure, agriculture, and domestic water piping industry.
We are highly respected as the No. 1 crash barrier supplier. Our legacy as the industry’s leading crash barrier manufacturers in both the government and infrastructure sectors is backed by over 40 years of excellence in high-end engineering and manufacturing. We have earned our reputation by working with reputed raw material suppliers, and offering only the best quality products to the customers.