PARTICULARS | 2013-14 (AUDITED) | 2014-15 (AUDITED) | 2015-16 (AUDITED) | 2016-17 (AUDITED) | 2017-18 (AUDITED) | 2018-19 (AUDITED) |
---|---|---|---|---|---|---|
NET SALES/INCOME | 4900.07 | 5119.57 | 5136.35 | 5629.76 | 8358.69 | 11544.06 |
INCREASE | 4.48% | 0.33%# | 9.61% | 48.47% | 38.11% | |
PBIDT | 315.28 | 433.53 | 495.54 | 589.47 | 683.91 | 944.18 |
INCREASE | 37.51% | 14.30% | 18.96% | 16.02% | 38.06% | |
PAT | 60.32 | 72.89 | 64.27 | 78.03 | 128.78 | 231.29 |
INCREASE/(DECREASE) | 20.84% | (11.83%)& | 21.41% | 65.04% | 79.60% | |
TNW | 1159.20 | 1232.09 | 1296.36 | 1373.45 | 1501.28 | 1732.57 |
INCREASE | 6.29% | 5.22% | 5.95% | 9.31% | 15.41% |
#Net sales/income increases in spite of reduction in raw materials cost by 25% to 30%.
In other words quantitative sales increased significantly.
& PAT is low because of higher provision of deferred tax.
![]() |
Utkarsh - Annual Report Document |
Click here to download the Annual Report 2019-2020 |